- Dec 13, 2017-
Basic Info
Model NO.: 201 304 316L 310S 321 409 410 430
Standard: ASTM, AISI, GB, JIS, DIN, EN
Certification: ISO, SGS, BV, RoHS, AISI, ASTM, GB, EN, DIN, JIS
Technique: Cold Rolled
Materials: 201/202/301/304/304L/3160316L/430
Od: 1-325mm
Shapes: Round/Square/Rectangular/Oval/Specia
Surface: Satin/Hairline/Polished/Embossing
Delevery: 15-30days
Type: Stainless Steel Pipes
Grade: 300 Series
Shape: Round
Surface Treatment: Polished
Technology: Plasma Argon Arc Welding
Thickness: 0.4~5.0
Tolerance: +/- 0.2mm, Thickness: +/- 0.02mm
Packed: Plastic Bag and Carton /Woven/Wooden Packaging
Payment: T/T or LC
Specification: 1-325mm
HS Code: 73064000
Product Description
Using of advanced precision machining.We munufacture various type of stainless steel such as pipe,coil,plate,sheet. All of the raw material purchases from Posco steel, Bao steel, TISCO and LISCO
When you choose Evergreat steel you get a partner who specialize in stainless steel for many years and know you don't have time or money to waste .Our factory have 50 tube lines and 5 sheet lines.The yearly output of stainless steel amount to 8000 tons.If you have any demand or consult the stainless steel,please contact us without hesitate.Our aim is to meet your needs and create win-win.
EVERGREAT STEEL GROUP The biggest stainless steel welded pipe manufacture and surely in China | |
Material | 316:0cr17ni12 or as customer's request 304:0cr18ni9, 0cr17ni8 201:1cr17mn6ni5n,1cr13mn9ni1n |
round pipe | 9.5, 12.7, 15.9, 17, 18, 19.1, 20, 21, 22.2, 23, 25.4, 28, 31.8, 35, 60, 63.5, 73, 76.2, 88.9, 101.6, 114.3, 127, 133, 159, 168, 219 mm or customized |
square pipe | 10×10,12×12,18×18,23×23,38×38,50×50,70×70,100×100,20×10,23×10, 24×12,25×13,36×23,40×20,50×20,60×15,75×45,80×60,95×45,100×60, 150×100 mm or customized |
oval pipe | 10*20, 10*30, 20*40, 25*38, 30*60, 40*60, 40*80, 60*90 ~125*300 mm or customized |
Thickness | 0.24-3 mm |
Length | 6m or according to customer's request |
Outer diameter | 6.35-219mm |
Tolerance | Outer diameter :±0.2mm |
Thickness :±0.02mm | |
Length :±0.5mm | |
Process method | Code drawn, annealed with nitrogen protection, ultrasonic,automatic shape, polished |
Finishing | A: sanded B: 400#-600# mirror C: hairline brushed D: TIN Titanlum E : HL brushed & mirror (two kinds of finishing for one pipe) |
Chemical Composition | |||||||
Material | C | Si | Mn | P | S | Cr | Ni |
201 | ≤0.12 | ≤0.75 | 9.5-12.5 | ≤0.045 | ≤0.03 | 13-16 | 0.8-1.5 |
304 | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤0.03 | 18-19 | 8-10 |
316 | ≤0.08 | ≤1.00 | ≤2.0 | ≤0.035 | ≤0.03 | 10-14 | 16.0-18.5 |
430 | ≤0.12 | ≤0.75 | ≤2.0 | ≤0.04 | ≤0.03 | 16-18 | ≤0.6 |
Standard & Safe Export Package
A: Each tube SLEEVED in a plastic bag, then put in cardbox with strips.(For Cut To Length Small Tubes)
B: Each tube SLEEVED in a plastic bag, then packed in bundles/steel crates.
C: Each tube SLEEVED in a plastic bag, then packed in cardboard tubes, both sides with end cap,lastly packed in steel crate.
D:You can choose the packing and require what you need to pack.