- Nov 03, 2017-
Basic Info
Model NO.: 201 202 304 316 430
Standard: ASTM, AISI, JIS, DIN, GB
Surface Treatment: 2b, Ba, Hl, No.1, No.4, Mirror, 8k Golden
Application: Construction, Machine Building, Container etc.
Stock: Stock
Delivery: Immediately From Stock.
Export Country: USA, Brazil, Britain, Germany, South Korea
Transport Package: Bundles, Seaworthy Wooden Cases or as Requirement
Type: Steel Plate
Certification: ISO, SGS, BV
Technique: Cold Rolled
Special Use: Corrosion Resisting
Certificates: Mill Test Certificate, SGS or Other Third Party in
Sample: Can Be Free Offered
Payment Terms: 30% T/T and The Balance Paid off Before Ship
Specification: Tk 0.3-70mm, width 600-2000mm, SGS BV CE inspectio
HS Code: 721933
Product Description
201 202 304 316 430 Stainless Steel Plate
Standard name | Chemical composition | Mechanical Properties | ||||||||||||||
JIS | GB | AIST | EN | C | Si | Mn | P | S | Ni | Cr | Others | Yield Strength | Tensile | Elongation | Hardness | |
UNS | Max | Max | Max | Max | Max | Max | N/mm2 | N/mm2 | % | HV | HRB | |||||
SUS904L | 20Cr-24Ni-4.3Mo-1.5Cu | N08904 904L | 1.4539 | 0.02 | 1 | 2 | 0.045 | 0.035 | 23.0-28.0 | 19.0-23.0 | Mo: 4.0-5.0, Cu: 1.0-2.0, N: 0.06-0.1 | ≥220 | ≥490 | ≥35 | ** | ≤90 |
SUS201 | 1Cr17Mn6Ni5N | 201 | ** | 0.15 | 1 | 5.5-7.5 | 0.06 | 0.03 | 1 | 16.0-18.0 | NO. 25 | 245 | 640 | 40 | 253 | 100 |
SUS202 | 1Cr18Mn8Ni5N | 202 | ** | 0.15 | 1 | 7.5-10.0 | 0.06 | NO | 4.0-6.0 | 17.0-19.0 | NO. 25 | 245 | 590 | 40 | 218 | 95 |
SUS304 | 0Cr18Ni9 | 304 | 1.4301 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.0-10.5 | 18.0-20.0 | ** | ≥205 | ≥520 | ≥40 | ≤200 | ≤90 |
SUS304L | 00Cr19Ni10 | 304L | 1.4307 | 0 | ≤1.0 | ≤2.00 | ≤0.045 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | ** | ≥175 | ≥480 | ≥40 | ≤200 | ≤90 |
SUS316L | 00Cr17Ni14Mo2 | 316L | 1.4404 | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | Mo 2.0-3.0 | ≥175 | ≥480 | ≥40 | ≤200 | ≤90 |
SUS410 | ** | 410 | 1.4006 | 0.15 | 1 | 1 | 0.04 | 0.03 | ** | 11.5-13.5 | ** | ≥205 | ≥440 | ≥20 | ≤210 | ≤93 |
SUS420J1 | 2Cr13 | 420 | 1.4021 | 0.16-0.25 | 1 | 1 | 0.04 | 0.03 | ** | 12.0-14.0 | ** | ≥225 | ≥520 | ≥18 | ≥234 | ≥97 |
SUS444 | 00Cr18Mo2 | 444 | 1.4521 | 0.025 | 1 | 1 | 0.04 | 0.03 | ** | 17.0-20.0 | Mo: 1.75-2.05Ti, Nb, Zr: 8*(C*+N*)-0.8 | ≥245 | ≥410 | ≥20 | ≤230 | ≤96 |
SUS439 | 00Cr17 | ** | 1.451 | 0.03 | 1 | 1 | 0.04 | 0.03 | 0.5 | 17.0-19.0 | Ti: (0.2+4*(C+N)-1.10, Al: 0.15, N: 0.03 | ≥205 | ≥450 | ≥22 | ≤200 | ≤89 |
SUS446 | 2cr25N | 446 | ** | 0.03 | 1 | 1.5 | 0.04 | 0.03 | 1.0-3.5 | 23-28 | N: ≤0.25 | ≥275 | ≥510 | ≥20 | ≤201 | ≤89 |
SUS430 | 1Cr17 | 430 | 1.4016 | 0.12 | 1 | 1 | 0.04 | 0.03 | ** |
Previous: 5mm 4*8 Stainless Steel Plate Metal
Next: Stainless Steel Plate